← Dashboard
Trade history
Fast Flip practice trades in this challenge · pretend money, real prices · PAPER
Closed trades
20
Win rate
30%
Net profit
-0.4564 SOL
Fees paid
0.2404 SOL
Per trade
-0.0228 SOL
Avg hold
108s
| Opened | Coin | Style | Size | Entry price | Exit price | Hold | Fees | Profit | Exit |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 11:42 PM | 5NAz…pump | Fast | 0.250 | 2.398e-7 | 2.054e-7 | 0s | 0.0117 | -0.0475 (-19.0%) | STOP LOSS |
| Nov 4, 10:15 PM | 2Bn3…pump | Fast | 0.250 | 2.048e-7 | 2.048e-7 | 91s | 0.0125 | -0.0125 (-5.0%) | TIME LIMIT |
| Nov 4, 09:51 PM | 9Njr…pump | Quick | 0.250 | 1.327e-7 | 1.220e-7 | 115s | 0.0121 | -0.0322 (-12.9%) | STALE LOSER |
| Nov 4, 09:40 PM | 8ahw…pump | Fast | 0.250 | 1.192e-7 | 2.002e-7 | 0s | 0.0164 | +0.1536 (+61.4%) | TAKE PROFIT |
| Nov 4, 07:02 PM | 8kzs…pump | Fast | 0.250 | 1.217e-7 | 1.031e-7 | 1s | 0.0117 | -0.0498 (-19.9%) | STOP LOSS |
| Nov 4, 06:50 PM | 2Yoq…pump | Quick | 0.250 | 1.965e-7 | 1.693e-7 | 29s | 0.0118 | -0.0464 (-18.6%) | STOP LOSS |
| Nov 4, 06:38 PM | 7YdM…pump | Fast | 0.250 | 1.158e-7 | 5.705e-8 | 59s | 0.0097 | -0.1365 (-54.6%) | STOP LOSS |
| Nov 4, 05:42 PM | 5UuS…pump | Fast | 0.250 | 1.331e-7 | 1.215e-7 | 177s | 0.0121 | -0.0339 (-13.6%) | STALE LOSER |
| Nov 4, 05:30 PM | 3z2o…pump | Quick | 0.250 | 1.983e-7 | 2.489e-7 | 57s | 0.0140 | +0.0498 (+19.9%) | TAKE PROFIT |
| Nov 4, 05:16 PM | GXS1…pump | Fast | 0.250 | 3.436e-7 | 4.017e-7 | 308s | 0.0135 | +0.0287 (+11.5%) | CURVE COMPLETE |
| Nov 4, 05:14 PM | 8vMX…pump | Fast | 0.250 | 1.235e-7 | 9.942e-8 | 64s | 0.0114 | -0.0602 (-24.1%) | STOP LOSS |
| Nov 4, 05:14 PM | 5c9x…pump | Quick | 0.250 | 1.251e-7 | 1.048e-7 | 1s | 0.0116 | -0.0522 (-20.9%) | STOP LOSS |
| Nov 4, 04:28 PM | 8tFh…pump | Fast | 0.250 | 1.072e-7 | 4.691e-8 | 8s | 0.0094 | -0.1500 (-60.0%) | STOP LOSS |
| Nov 4, 04:28 PM | LHax…pump | Fast | 0.250 | 3.105e-7 | 3.507e-7 | 162s | 0.0133 | +0.0191 (+7.6%) | MOMENTUM FADE |
| Nov 4, 03:43 PM | 93Pe…pump | Quick | 0.250 | 1.367e-7 | 1.195e-7 | 8s | 0.0118 | -0.0433 (-17.3%) | STOP LOSS |
| Nov 4, 03:32 PM | EV3V…pump | Fast | 0.125 | 2.012e-7 | 2.433e-7 | 900s | 0.0075 | +0.0186 (+14.9%) | TIME LIMIT |
| Nov 4, 03:24 PM | 27Sk…pump | Fast | 0.250 | 2.848e-7 | 1.977e-7 | 8s | 0.0108 | -0.0873 (-34.9%) | STOP LOSS |
| Nov 4, 03:24 PM | 6irM…pump | Quick | 0.250 | 3.322e-7 | 3.401e-7 | 140s | 0.0127 | -0.0067 (-2.7%) | TIME LIMIT |
| Nov 4, 03:22 PM | 6nMw…pump | Fast | 0.250 | 1.181e-7 | 1.687e-7 | 28s | 0.0150 | +0.0921 (+36.8%) | TAKE PROFIT |
| Nov 4, 02:46 PM | HbgL…pump | Fast | 0.250 | 8.959e-8 | 7.232e-8 | 8s | 0.0115 | -0.0597 (-23.9%) | STOP LOSS |
Prices in SOL per token. Fees include curve fee, priority fee, tip and slippage. Profit is after all fees.